<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; Inc.</title>
	<atom:link href="http://spiralkey.com/tag/inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Consumer News Publication Launches Amid Plunging Mortgage Rates</title>
		<link>http://spiralkey.com/consumer-news-publication-launches-amid-plunging-mortgage-rates/</link>
		<comments>http://spiralkey.com/consumer-news-publication-launches-amid-plunging-mortgage-rates/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:53:56 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumer mortgage]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[MortgageDaily]]></category>
		<category><![CDATA[Plunging]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prospective borrowers]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://spiralkey.com/consumer-news-publication-launches-amid-plunging-mortgage-rates/</guid>
		<description><![CDATA[The 30-year fixed rate has fallen each of the past eight weeks, according to the U.S. Mortgage Market Index from Mortech Inc. and MortgageDaily.com . Last week&#8217;s 30-year rate was the lowest this year. The launch of a new consumer mortgage news publication will help current and prospective borrowers take advantage of these low rates [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            The 30-year fixed rate has fallen each of the past eight weeks, according to the U.S. Mortgage Market Index from Mortech Inc. and MortgageDaily.com . Last week&#8217;s 30-year rate was the lowest this year. The launch of a new consumer mortgage news publication will help current and prospective borrowers take advantage of these low rates while giving them an improved understanding of available options and the mortgage process.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/PressRelease060611.asp?spcode=rss">Mortgage Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/consumer-news-publication-launches-amid-plunging-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Hits 14-Month Low as Insurer has &#8216;No Investor Constituency&#8217;</title>
		<link>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/</link>
		<comments>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:05:50 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[Constituency']]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>

		<guid isPermaLink="false">http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/</guid>
		<description><![CDATA[American International Group Inc., the bailed-out insurer, fell to the lowest in more than a year, as investors bet the U.S. Treasury Department may struggle to find buyers for the rest of its shares. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            American International Group Inc., the bailed-out insurer, fell to the lowest in more than a year, as investors bet the U.S. Treasury Department may struggle to find buyers for the rest of its shares.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-03/aig-hits-14-month-low-as-insurer-has-no-investor-constituency-.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Seeks Deals in Latin America as ING Considers Sale</title>
		<link>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</link>
		<comments>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:05:21 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[ing groep nv]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[life insurer]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</guid>
		<description><![CDATA[MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-01/metlife-seeks-deals-in-latin-america-as-ing-considers-sale.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Swing Between Gains and Losses; Sony Advances</title>
		<link>http://spiralkey.com/asian-stocks-swing-between-gains-and-losses-sony-advances/</link>
		<comments>http://spiralkey.com/asian-stocks-swing-between-gains-and-losses-sony-advances/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:06:27 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[goldman sachs group inc]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/asian-stocks-swing-between-gains-and-losses-sony-advances/</guid>
		<description><![CDATA[Asian stocks swung between gains and losses as raw materials producers advanced after Goldman Sachs Group Inc. said it was &#8220;turning more bullish&#8221; on commodities, countering declines by Asian exporters after reports signaled economic growth is slowing in the U.S. and Europe. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks swung between gains and losses as raw materials producers advanced after Goldman Sachs Group Inc. said it was &#8220;turning more bullish&#8221; on commodities, countering declines by Asian exporters after reports signaled economic growth is slowing in the U.S. and Europe.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-23/asian-stocks-swing-between-gains-and-losses-sony-advances.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/asian-stocks-swing-between-gains-and-losses-sony-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Says U.S. Banks Are Less Attractive as Profits Decline</title>
		<link>http://spiralkey.com/buffett-says-u-s-banks-are-less-attractive-as-profits-decline/</link>
		<comments>http://spiralkey.com/buffett-says-u-s-banks-are-less-attractive-as-profits-decline/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:13:30 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[attractive investments]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[berkshire hathaway inc]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[u s bancorp]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://spiralkey.com/buffett-says-u-s-banks-are-less-attractive-as-profits-decline/</guid>
		<description><![CDATA[Billionaire Warren Buffett, whose Berkshire Hathaway Inc. is the largest shareholder in Wells Fargo &#38; Co. and has a stake in U.S. Bancorp, said the country&#8217;s lenders are less attractive investments than they once were. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Billionaire Warren Buffett, whose Berkshire Hathaway Inc. is the largest shareholder in Wells Fargo &amp; Co. and has a stake in U.S. Bancorp, said the country&#8217;s lenders are less attractive investments than they once were.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-30/buffett-says-u-s-banks-are-less-attractive-as-profits-decline.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/buffett-says-u-s-banks-are-less-attractive-as-profits-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly Good PNC Results</title>
		<link>http://spiralkey.com/mostly-good-pnc-results/</link>
		<comments>http://spiralkey.com/mostly-good-pnc-results/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:54:00 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services group]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[loan delinquency]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pnc financial services]]></category>
		<category><![CDATA[pnc financial services group]]></category>
		<category><![CDATA[pnc financial services group inc]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://spiralkey.com/mostly-good-pnc-results/</guid>
		<description><![CDATA[Residential originations were down 9 percent at The PNC Financial Services Group Inc. The company managed a 2 percent quarterly increase in its servicing portfolio, though its mortgage assets declined. Home-loan delinquency, meanwhile, improved 3 basis points during the quarter. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Residential originations were down 9 percent at The PNC Financial Services Group Inc. The company managed a 2 percent quarterly increase in its servicing portfolio, though its mortgage assets declined. Home-loan delinquency, meanwhile, improved 3 basis points during the quarter.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Servicing.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/mostly-good-pnc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fall as BHP Retreats; Japan&#8217;s Carmakers Advance</title>
		<link>http://spiralkey.com/asian-stocks-fall-as-bhp-retreats-japans-carmakers-advance/</link>
		<comments>http://spiralkey.com/asian-stocks-fall-as-bhp-retreats-japans-carmakers-advance/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:59:26 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[nomura holdings]]></category>
		<category><![CDATA[nomura holdings inc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Retreats]]></category>

		<guid isPermaLink="false">http://spiralkey.com/asian-stocks-fall-as-bhp-retreats-japans-carmakers-advance/</guid>
		<description><![CDATA[Asian stocks fell, with the regional benchmark index headed for its lowest since March 29, as oil and metal prices dropped, tempering gains by carmakers after Nomura Holdings Inc. said they were &#8220;oversold.&#8221; View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks fell, with the regional benchmark index headed for its lowest since March 29, as oil and metal prices dropped, tempering gains by carmakers after Nomura Holdings Inc. said they were &#8220;oversold.&#8221;</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-12/asian-stocks-fall-as-bhp-retreats-japan-s-carmakers-advance.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/asian-stocks-fall-as-bhp-retreats-japans-carmakers-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libor Probe Spurs Witness Call-up at Citigroup, Deutsche Bank</title>
		<link>http://spiralkey.com/libor-probe-spurs-witness-call-up-at-citigroup-deutsche-bank/</link>
		<comments>http://spiralkey.com/libor-probe-spurs-witness-call-up-at-citigroup-deutsche-bank/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:07:27 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[Call-up]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[deutsche bank citigroup]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[witness]]></category>

		<guid isPermaLink="false">http://spiralkey.com/libor-probe-spurs-witness-call-up-at-citigroup-deutsche-bank/</guid>
		<description><![CDATA[Citigroup Inc., Deutsche Bank AG, Bank of America Corp. and JPMorgan Chase &#38; Co. have been asked by U.S. regulators to make employees available to testify as witnesses in a probe of potential interest-rate manipulation, two people briefed on the plans said. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Citigroup Inc., Deutsche Bank AG, Bank of America Corp. and JPMorgan Chase &amp; Co. have been asked by U.S. regulators to make employees available to testify as witnesses in a probe of potential interest-rate manipulation, two people briefed on the plans said.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-03-23/libor-probe-spurs-witness-call-up-at-citigroup-deutsche-bank.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/libor-probe-spurs-witness-call-up-at-citigroup-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Demotes Mortgage Chief</title>
		<link>http://spiralkey.com/suntrust-demotes-mortgage-chief/</link>
		<comments>http://spiralkey.com/suntrust-demotes-mortgage-chief/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:53:32 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[demotion]]></category>
		<category><![CDATA[edmunds]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[SunTrust]]></category>
		<category><![CDATA[suntrust mortgage inc]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://spiralkey.com/suntrust-demotes-mortgage-chief/</guid>
		<description><![CDATA[Sterling Edmunds Jr. has assumed the role of executive vice president &#8212; national sales and production manager at SunTrust Mortgage Inc. He was president and chief executive officer at the lender. The demotion is immediately effective. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Sterling Edmunds Jr. has assumed the role of executive vice president &#8212; national sales and production manager at SunTrust Mortgage Inc. He was president and chief executive officer at the lender. The demotion is immediately effective.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/corporate.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/suntrust-demotes-mortgage-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reverse Originator Emerges</title>
		<link>http://spiralkey.com/new-reverse-originator-emerges/</link>
		<comments>http://spiralkey.com/new-reverse-originator-emerges/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:03:22 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Correspondent]]></category>
		<category><![CDATA[Emerges]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage originations]]></category>
		<category><![CDATA[mortgage solutions inc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[originator]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[retail channel]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/new-reverse-originator-emerges/</guid>
		<description><![CDATA[Reverse Mortgage Solutions Inc. announced it would expand into reverse mortgage originations. Business will be generated from a new retail channel. However, a correspondent channel has also been created. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Reverse Mortgage Solutions Inc. announced it would expand into reverse mortgage originations. Business will be generated from a new retail channel. However, a correspondent channel has also been created.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/ReverseMortgages.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/new-reverse-originator-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

