<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; group</title>
	<atom:link href="http://spiralkey.com/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Blackstone Turns Graham IPO Flop Into Lucrative Bids: Real M&amp;A</title>
		<link>http://spiralkey.com/blackstone-turns-graham-ipo-flop-into-lucrative-bids-real-ma/</link>
		<comments>http://spiralkey.com/blackstone-turns-graham-ipo-flop-into-lucrative-bids-real-ma/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:17:21 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisition price]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[blackstone group lp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Flop]]></category>
		<category><![CDATA[graham packaging co]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/blackstone-turns-graham-ipo-flop-into-lucrative-bids-real-ma/</guid>
		<description><![CDATA[Blackstone Group LP may finally get the payday for Graham Packaging Co. that it was denied last year as New Zealand&#8217;s richest man drives up the acquisition price. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            Blackstone Group LP may finally get the payday for Graham Packaging Co. that it was denied last year as New Zealand&#8217;s richest man drives up the acquisition price.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-14/blackstone-turns-graham-ipo-flop-into-lucrative-bids-real-m-a.html">Finance Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/blackstone-turns-graham-ipo-flop-into-lucrative-bids-real-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury announces Fiat will buy its remaining shares of Chrysler for $500m</title>
		<link>http://spiralkey.com/us-treasury-announces-fiat-will-buy-its-remaining-shares-of-chrysler-for-500m/</link>
		<comments>http://spiralkey.com/us-treasury-announces-fiat-will-buy-its-remaining-shares-of-chrysler-for-500m/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:28:58 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[Emergency.]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[italian automaker]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury officials]]></category>
		<category><![CDATA[united auto workers]]></category>

		<guid isPermaLink="false">http://spiralkey.com/us-treasury-announces-fiat-will-buy-its-remaining-shares-of-chrysler-for-500m/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; US Treasury officials confirmed plans to sell its remaining 6 percent share of US automaker Chrysler Group LLC to Italian automaker Fiat for $500 million, which represents about 98,461 shares of stock. The sale will give Fiat a majority 52 percent share of [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; US Treasury officials confirmed plans to sell its remaining 6 percent share of US automaker Chrysler Group LLC to Italian automaker Fiat for $500 million, which represents about 98,461 shares of stock.</p>
<p> The sale will give Fiat a majority 52 percent share of the Detroit company whose automotive lines include Jeep. In addition, the sale ends the federal government&#8217;s relationship with Chrysler that began with a bailout to rescue the automaker from bankruptcy in 2009.</p>
<p> However, the deal is still expected to leave taxpayers with a $1.3 billion loss.</p>
<p> Chrysler received $12.5 billion in emergency loans from the US Treasury and still briefly entered bankruptcy in 2009, but quickly came out of bankruptcy under management help from Fiat. That resulted in a turnaround for Chrysler, which recorded a $116 million profit in the first quarter of this year.</p>
<p> Fiat is also paying $75 million for the right to buy shares held by the United Auto Workers retiree trust with $60 million of that going to the US Treasury and $15 million going to the Canadian government.</p>
<p> &amp;#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028095469">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/us-treasury-announces-fiat-will-buy-its-remaining-shares-of-chrysler-for-500m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Hits 14-Month Low as Insurer has &#8216;No Investor Constituency&#8217;</title>
		<link>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/</link>
		<comments>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:05:50 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[Constituency']]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>

		<guid isPermaLink="false">http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/</guid>
		<description><![CDATA[American International Group Inc., the bailed-out insurer, fell to the lowest in more than a year, as investors bet the U.S. Treasury Department may struggle to find buyers for the rest of its shares. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            American International Group Inc., the bailed-out insurer, fell to the lowest in more than a year, as investors bet the U.S. Treasury Department may struggle to find buyers for the rest of its shares.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-03/aig-hits-14-month-low-as-insurer-has-no-investor-constituency-.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/aig-hits-14-month-low-as-insurer-has-no-investor-constituency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to repay $7.5 billion bailout loans</title>
		<link>http://spiralkey.com/chrysler-to-repay-7-5-billion-bailout-loans/</link>
		<comments>http://spiralkey.com/chrysler-to-repay-7-5-billion-bailout-loans/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:19:29 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[canadian governments]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[government loans]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[manufacturing firm]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[richard palmer]]></category>

		<guid isPermaLink="false">http://spiralkey.com/chrysler-to-repay-7-5-billion-bailout-loans/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Detroit, MI, United States (AHN) &#8211; Chrysler Group has apparently recovered from the slump that hit the auto industry in 2008. With the carmaker&#8217;s start of recovery, the company will repay on May 24 the $7.5 billion it borrowed from the U.S. and Canadian governments to further improve its bottom [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Detroit, MI, United States (AHN) &#8211; Chrysler Group has apparently recovered from the slump that hit the auto industry in 2008. With the carmaker&#8217;s start of recovery, the company will repay on May 24 the $7.5 billion it borrowed from the U.S. and Canadian governments to further improve its bottom line.</p>
<p> The loans were part of the bankruptcy restructuring that the two governments extended to Chrysler and General Motors when the U.S. car industry was about to collapse from weak sales.</p>
<p> The repayment of the loans is a condition for new Chrysler operator, Fiat, to increase its stake in the American car manufacturing firm to 46 percent from 30 percent.</p>
<p> To repay Washington and Ottawa, Chrysler will use $3.5 billion in bonds, a $2.5 billion term loan and $1.3 billion in cash from Fiat.</p>
<p> Last month, Chrysler announced it would repay the two governments its loan by the end of June. After the announcement, Chrysler and Fiat Chief Executive and Chrysler Chief Financial officer Richard Palmer sought potential lenders, which would offer lower interest rates.</p>
<p> Marchionne attributed the company&#8217;s deficit to the interest payments it made on the government loans. In 2010, Chrysler reported a $652 million loss, partly because of $1.23 billion interests it paid on the bailout loans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027482921">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/chrysler-to-repay-7-5-billion-bailout-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly Good PNC Results</title>
		<link>http://spiralkey.com/mostly-good-pnc-results/</link>
		<comments>http://spiralkey.com/mostly-good-pnc-results/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:54:00 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services group]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[loan delinquency]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pnc financial services]]></category>
		<category><![CDATA[pnc financial services group]]></category>
		<category><![CDATA[pnc financial services group inc]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://spiralkey.com/mostly-good-pnc-results/</guid>
		<description><![CDATA[Residential originations were down 9 percent at The PNC Financial Services Group Inc. The company managed a 2 percent quarterly increase in its servicing portfolio, though its mortgage assets declined. Home-loan delinquency, meanwhile, improved 3 basis points during the quarter. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Residential originations were down 9 percent at The PNC Financial Services Group Inc. The company managed a 2 percent quarterly increase in its servicing portfolio, though its mortgage assets declined. Home-loan delinquency, meanwhile, improved 3 basis points during the quarter.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Servicing.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/mostly-good-pnc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Swing Between Gains, Losses on China Tightening</title>
		<link>http://spiralkey.com/asian-stocks-swing-between-gains-losses-on-china-tightening/</link>
		<comments>http://spiralkey.com/asian-stocks-swing-between-gains-losses-on-china-tightening/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:03:00 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[tame inflation]]></category>
		<category><![CDATA[Tightening]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/asian-stocks-swing-between-gains-losses-on-china-tightening/</guid>
		<description><![CDATA[Asian stocks swung between gains and losses after China raised the reserve requirements for the country&#8217;s banks to tame inflation, fueling concern more tightening measures will curb economic growth. AIA Group Ltd. advanced in Hong Kong. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks swung between gains and losses after China raised the reserve requirements for the country&#8217;s banks to tame inflation, fueling concern more tightening measures will curb economic growth. AIA Group Ltd. advanced in Hong Kong.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-17/asian-stocks-swing-between-gains-losses-on-china-tightening.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/asian-stocks-swing-between-gains-losses-on-china-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Recession Threat Lessens With G-7 Joint Intervention</title>
		<link>http://spiralkey.com/japan-recession-threat-lessens-with-g-7-joint-intervention/</link>
		<comments>http://spiralkey.com/japan-recession-threat-lessens-with-g-7-joint-intervention/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:03:12 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[japan recession]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://spiralkey.com/japan-recession-threat-lessens-with-g-7-joint-intervention/</guid>
		<description><![CDATA[Japan&#8217;s risk of becoming the first Group of Seven member to return to a recession after the global financial crisis eased as the G-7 intervened to halt the yen&#8217;s appreciation. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Japan&#8217;s risk of becoming the first Group of Seven member to return to a recession after the global financial crisis eased as the G-7 intervened to halt the yen&#8217;s appreciation.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-03-18/japan-recession-threat-lessens-with-g-7-joint-intervention.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/japan-recession-threat-lessens-with-g-7-joint-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite planned merger with LSE, TSX will continue to be regulated by Ottawa</title>
		<link>http://spiralkey.com/despite-planned-merger-with-lse-tsx-will-continue-to-be-regulated-by-ottawa/</link>
		<comments>http://spiralkey.com/despite-planned-merger-with-lse-tsx-will-continue-to-be-regulated-by-ottawa/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:23:03 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[federal government of canada]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[london stock exchanges]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Toronto-listed]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://spiralkey.com/despite-planned-merger-with-lse-tsx-will-continue-to-be-regulated-by-ottawa/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; Heads of the Toronto and London Stock Exchanges assured Canadian politicians that despite the planned merger of the two bourses, the TSX will continue to be regulated by the federal government of Canada. TMX Group Chief Executive Officer Tom Kloet and LSE Chief Executive Xavier [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Heads of the Toronto and London Stock Exchanges assured Canadian politicians that despite the planned merger of the two bourses, the TSX will continue to be regulated by the federal government of Canada.</p>
<p> TMX Group Chief Executive Officer Tom Kloet and LSE Chief Executive Xavier Rolet told the Ontario legislature Wednesday that only the holding companies of the two bourses would be combined. They stressed that local stock markets will remain, but the move would open wider the doors for Canadians to invest in European stocks and vice-versa.</p>
<p> Kloet added that the merger would also allow Toronto-listed firms to reach London investors more easily, and it would create more job opportunities for Toronto bankers, lawyers and other employees in the financial sector.</p>
<p> The hearing was held as part of Ottawa&#8217;s probe into the transatlantic deal, considered one of the biggest. However, the report of the committee will not be legally binding, although securities regulators and Ottawa officials who will have veto power over the planned merger will have likely take into account the committee&#8217;s findings.</p>
<p> A similar merger is underway between the New York Stock Exchange Euronext and the Deutsche Boerse valued at $10 billion.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7024162674">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/despite-planned-merger-with-lse-tsx-will-continue-to-be-regulated-by-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa to conduct full inquiry of TSX-LSE merger</title>
		<link>http://spiralkey.com/ottawa-to-conduct-full-inquiry-of-tsx-lse-merger/</link>
		<comments>http://spiralkey.com/ottawa-to-conduct-full-inquiry-of-tsx-lse-merger/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:25:05 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[investment canada act]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[potash corp of saskatchewan]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto stock exchange]]></category>

		<guid isPermaLink="false">http://spiralkey.com/ottawa-to-conduct-full-inquiry-of-tsx-lse-merger/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; After conducting a preliminary probe into the planned $7 billion merger between the Toronto Stock Exchange and the London Stock Exchange, Industry Ministry Tony Clement said Monday that Ottawa will hold a full investigation. The review will determine if the corporate merger would provide a [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; After conducting a preliminary probe into the planned $7 billion merger between the Toronto Stock Exchange and the London Stock Exchange, Industry Ministry Tony Clement said Monday that Ottawa will hold a full investigation.</p>
<p> The review will determine if the corporate merger would provide a net benefit to Canada. Since the ministry has 45 days to complete the review and could extend it by another 30 days, the merger could take at least 75 days to be approved.</p>
<p> Aside from the federal government, several provincial governments have veto powers over the deal because of a rule that their securities regulators must approve major changes of the ownership of the TMX Group, which runs the TSX.</p>
<p> The provinces of Ontario, Quebec, British Columbia and others are preparing to hold public hearings on the planned merger, billed as the merger of equals since both bourses would hold 50 percent stake each in the merged stock exchange.</p>
<p> Clement said the proposed merger is a complex transaction, which would be reviewed under the Investment Canada Act. The ministry, which cited the Act, previously rejected the proposed buy-in by Australian mining giant BHP Billiton of the Potash Corp. of Saskatchewan.</p>
<p> For Ontario, the review comes as an election is scheduled for this year and there is a potential change of provincial leaders.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7023232536">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/ottawa-to-conduct-full-inquiry-of-tsx-lse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radian Declines on Loss, &#8216;Uncertainty&#8217; About Rebound</title>
		<link>http://spiralkey.com/radian-declines-on-loss-uncertainty-about-rebound/</link>
		<comments>http://spiralkey.com/radian-declines-on-loss-uncertainty-about-rebound/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:06:41 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[eventual return]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage insurer]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quarter loss]]></category>
		<category><![CDATA[radian group inc]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[tax assets]]></category>

		<guid isPermaLink="false">http://spiralkey.com/radian-declines-on-loss-uncertainty-about-rebound/</guid>
		<description><![CDATA[Radian Group Inc., the second-largest U.S. mortgage insurer, fell in New York trading as the firm said &#8220;uncertainty&#8221; over an eventual return to profit forced a writedown of tax assets, fueling a fourth-quarter loss. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Radian Group Inc., the second-largest U.S. mortgage insurer, fell in New York trading as the firm said &#8220;uncertainty&#8221; over an eventual return to profit forced a writedown of tax assets, fueling a fourth-quarter loss.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-02-03/radian-declines-on-loss-uncertainty-about-rebound.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/radian-declines-on-loss-uncertainty-about-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

