<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; fund</title>
	<atom:link href="http://spiralkey.com/tag/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Greek cabinet approves austerity measures; Debt default still possible</title>
		<link>http://spiralkey.com/greek-cabinet-approves-austerity-measures-debt-default-still-possible/</link>
		<comments>http://spiralkey.com/greek-cabinet-approves-austerity-measures-debt-default-still-possible/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:25:36 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[george papandreou]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[mohamed el erian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Vittorio]]></category>

		<guid isPermaLink="false">http://spiralkey.com/greek-cabinet-approves-austerity-measures-debt-default-still-possible/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Athens, Greece (AHN) &#8211; A day after winning a confidence vote in the Greek Parliament, the country&#8217;s cabinet approved austerity measures for the 2012 to 2015 budgets and laws for the measures&#8217; application. The measures include $40 billion (EUR 28 billion) of spending cuts, tax increases, fiscal reforms and sale [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Athens, Greece (AHN) &#8211; A day after winning a confidence vote in the Greek Parliament, the country&#8217;s cabinet approved austerity measures for the 2012 to 2015 budgets and laws for the measures&#8217; application.</p>
<p> The measures include $40 billion (EUR 28 billion) of spending cuts, tax increases, fiscal reforms and sale of government assets.</p>
<p> The next step for the financially challenged government is to secure the approval of the parliament where the ruling party of Prime Minister George Papandreou has enough numbers to pass the measures. However, unlike the confidence vote in which all members of the Socialist Party rallied behind the government, some MPs from the party also oppose the austerity measures.</p>
<p> Papandreou will have to convince the public, who have held several protests the past weeks over the belt-tightening measures. Ahead of the Parliament&#8217;s approval of the measures, protesters warned Athens of a major day of action when legislature votes on the issue next week.</p>
<p> Parliamentary approval is required by the European Union and the International Monetary Fund for the two bodies to release the second tranche of Greece&#8217;s bailout.</p>
<p> Despite Papandreou&#8217;s government winning a vote of confidence, Pimco, the world&#8217;s largest bond fund, opined that Greece would still likely default on its debts. Pimco Chief Executive Mohamed El-Erian said in a video conference in Taipei that Greece&#8217;s way to solve its financial problem is through a default.</p>
<p> The Pimco executive based his bleak outlook on the Greek government failing to enact measures that would enhance the country&#8217;s growth and the fact that no single economic indicator has shown strength due to fears that a restructuring would hurt European banks.</p>
<p> El-Erian said the EU and IMF are risking wasting their funds on the ailing Greek economy. But he said a Greek default alone would not trigger another round of global financial crisis because Greece is too small to create an economic impact on the international community.</p>
<p> He said other eurozone members, particularly Ireland, Portugal, Italy and Spain, must also default on their loans to negatively impact the global financial community.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028943014">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/greek-cabinet-approves-austerity-measures-debt-default-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF faces major cyber attack as hackers seek data</title>
		<link>http://spiralkey.com/imf-faces-major-cyber-attack-as-hackers-seek-data/</link>
		<comments>http://spiralkey.com/imf-faces-major-cyber-attack-as-hackers-seek-data/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:23:20 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[imf officials]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[leon panetta]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Specialist]]></category>

		<guid isPermaLink="false">http://spiralkey.com/imf-faces-major-cyber-attack-as-hackers-seek-data/</guid>
		<description><![CDATA[AHN News Staff New York, United States (AHN) &#8211; In what could move the world markets, the hackers have reportedly launched cyber attacks on the International Monetary Fund to seek access of confidential financial information of its member countries. Experts believe that the hackers, if successful, may manipulate this data or use it to profit [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>New York, United States (AHN) &#8211; In what could move the world markets, the hackers have reportedly launched cyber attacks on the International Monetary Fund to seek access of confidential financial information of its member countries.</p>
<p> Experts believe that the hackers, if successful, may manipulate this data or use it to profit from bonds and currencies around the world.</p>
<p> IMF officials consider this to be a sophisticated attack, which involves a method called &#8220;spear phishing&#8221; that forces individual to click on a false web link.</p>
<p> In an exclusive interview to the &#8220;Wall Street Journal&#8221;, the World Bank&#8217;s former cyber-security specialist, Tom Kellermann, said that the hackers had done necessary survey before the actual attack. &#8220;This isn&#8217;t malware you&#8217;ve seen before,&#8221; he said. Kellermann added that the hackers have broad access of IMF plans links to bailout to world economies.</p>
<p> The IMF has played a significant role in handing bailouts to financially-hit European economies like Greece, Ireland and Portugal. So it&#8217;s systems contain their sensitive information and also of other countries that may be close to financial collapse. It also has details of talks IMF had with various countries&#8217; leaders, while handing out international bailouts.</p>
<p> According to an internal memo issued last week, IMF&#8217;s Chief Information Officer had been warned of the attack after reports of suspicious file transfers. A related investigation showed that a desktop computer &#8220;had been compromised and used to access some systems&#8221;. The memo stated: &#8220;At this point, we have no reason to believe that any personal information was sought for fraud purposes.&#8221;</p>
<p> The cyber attack came less than a week after CIA Director Leon Panetta warned the U.S. Congress of possibilities of a devastating cyber attack on financial, government and electricity grid systems.</p>
<p> British Dtex Systems&#8217; cyber security specialist and managing director, Mohan Koo, said that the hackers these days carefully plan attacks on large global organizations.</p>
<p> &#8220;The IMF attack was clearly designed to infiltrate the organization with the intention of gaining sensitive &#8216;insider privileged information&#8217;,&#8221; Koo said.</p>
<p> &#8220;Perhaps most frightening of all is the fact that these type of attacks could quite easily be directed towards Critical National Infrastructure organizations, for example energy and water, where the impact of such a breach would have severe, immediate and potentially life-threatening consequences for everyday citizens,&#8221; he added.</p>
<p> IMF refused to comment on the attack&#8217;s extent and intruders&#8217; goal, but said that it would remain fully functional.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028505557">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/imf-faces-major-cyber-attack-as-hackers-seek-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF says files breached in cyberattack</title>
		<link>http://spiralkey.com/imf-says-files-breached-in-cyberattack/</link>
		<comments>http://spiralkey.com/imf-says-files-breached-in-cyberattack/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:19:15 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[david hawley]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[imf official]]></category>
		<category><![CDATA[imf spokesman]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[leon panetta]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://spiralkey.com/imf-says-files-breached-in-cyberattack/</guid>
		<description><![CDATA[Washington, DC, United States (NewsBahn) &#8211; The International Monetary Fund has been targeted by computer hackers over the past several months, resulting in a significant breach, the New York Times reported Saturday. &#8220;This was a very major breach,&#8221; an IMF official told the Times. The board of directors was informed of the cyberattack on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Washington, DC, United States (NewsBahn) &#8211; The International Monetary Fund has been targeted by computer hackers over the past several months, resulting in a significant breach, the <em>New York Times</em> reported Saturday.</p>
<p> &#8220;This was a very major breach,&#8221; an IMF official told the <em>Times</em>.</p>
<p> The board of directors was informed of the cyberattack on Wednesday, but the bank did not make a public announcement.</p>
<p> IMF computer files contain confidential data about a country&#8217;s financial condition, including information about negotiations over financial bailouts for countries such as Portugal and Greece. Such information is highly sensitive.</p>
<p> IMF spokesman David Hawley told the <em>Times</em> that &#8220;We are investigating an incident, and the fund is fully functional.&#8221; However, he declined to discuss the scope or nature of the attack.</p>
<p> As a safeguard, the World Bank cut the link it uses to share information with the IMF.</p>
<p> The goal of the attack appeared to be to plant software that would give the attacker a &#8220;digital insider presence.&#8221;</p>
<p> In the last three months, major national and international corporations have been hit by cyberattacks, including defense contractor Lockheed Martin, Google, Citigroup Inc., and Sony.</p>
<p> In congressional confirmation hearings last week, CIA Director Leon Panetta said &#8220;the next Pearl Harbor&#8221; could be a cyberattack that cripples the nation&#8217;s infrastructure.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028475948">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/imf-says-files-breached-in-cyberattack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans support Lagarde to replace Strauss-Kahn at IMF</title>
		<link>http://spiralkey.com/europeans-support-lagarde-to-replace-strauss-kahn-at-imf/</link>
		<comments>http://spiralkey.com/europeans-support-lagarde-to-replace-strauss-kahn-at-imf/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:20:43 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[dominique strauss kahn]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[g20 finance ministers]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[imf board]]></category>
		<category><![CDATA[Kahn]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Vittorio]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://spiralkey.com/europeans-support-lagarde-to-replace-strauss-kahn-at-imf/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; Europeans want to keep their hold on the post of managing director at the International Monetary Fund, which was recently vacated by Dominique Strauss-Kahn after he was charged with sexual assault by a hotel maid. Names of potential replacements began surfacing over the weekend. [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, DC, United States (AHN) &#8211; Europeans want to keep their hold on the post of managing director at the International Monetary Fund, which was recently vacated by Dominique Strauss-Kahn after he was charged with sexual assault by a hotel maid.</p>
<p> Names of potential replacements began surfacing over the weekend. British officials supported the replacement of Strauss-Kahn by French Finance Minister Christine Lagarde. Not to be outdone, Mexican officials backed Mexican Central Bank Governor Agustin Carstens for the same position.</p>
<p> British Chancellor George Osborne said Lagarde should be chosen by the IMF board not because she is a European and a French national, but because she is qualified. Osborne said Lagarde displayed real international leadership when she served as chair of the G20 finance ministers this year.</p>
<p> Osborne said Lagarde is the best person to become IMF&#8217;s next managing director. The chancellor added that the French finance minister is an advocate of tough austerity measures for nations facing financial problems.</p>
<p> Were Lagarde to win the appointment, she would be the fund&#8217;s first female head in six decades.</p>
<p> Mexican Finance Minister Ernesto Cordero, who cited the same argument used by Osborne that Strauss-Kahn&#8217;s successor should be selected based on merit and not geography, pushed Carstens for the top IMF post.</p>
<p> Australia, China and South Africa have joined the growing global call for an end to the decades-old gentleman&#8217;s agreement that a European should hold the top IMF post and an American head the World Bank. They pushed for an open and transparent selection process to maintain trust, credibility and legitimacy in the fund, whose reputation has been sullied by Strauss-Kahn&#8217;s arrest.</p>
<p> The appointment of an IMF managing director is expected to be tackled in the G8 meeting this week. The IMF said it will complete the selection to fill the position by June 30.</p>
<p> Besides Carstens, other candidates mentioned include:</p>
<ul>
<li> Montek Singh Ahluwalia &#8211; deputy chairman of the Planning Commission in India</li>
<li> Trevor Manuel &#8211; former Finance Minister of South Africa</li>
<li> Leszek Balcerowicz &#8211; who helped oversee Poland&#8217;s transition to a free market economy from communism.</li>
</ul>
<p> Former Turkish Finance Minister Kemal Dervis, who was reportedly on the short list of candidates, said Friday he is not in the running to replace Strauss-Kahn.</p>
<p> Strauss-Kahn is now out of jail on a $1 million cash bond, but is under house arrest in New York.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027597893">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/europeans-support-lagarde-to-replace-strauss-kahn-at-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Pension Cuts Middleman in Hedge-Fund Investments</title>
		<link>http://spiralkey.com/massachusetts-pension-cuts-middleman-in-hedge-fund-investments/</link>
		<comments>http://spiralkey.com/massachusetts-pension-cuts-middleman-in-hedge-fund-investments/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:00:01 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund investments]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[massachusetts state]]></category>
		<category><![CDATA[Middleman]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state pension fund]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/massachusetts-pension-cuts-middleman-in-hedge-fund-investments/</guid>
		<description><![CDATA[The Massachusetts state pension fund, which oversees $49.5 billion of assets, will begin bypassing middlemen by directly investing as much as $500 million in hedge funds. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Massachusetts state pension fund, which oversees $49.5 billion of assets, will begin bypassing middlemen by directly investing as much as $500 million in hedge funds.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-05/massachusetts-pension-cuts-middleman-in-hedge-fund-investments.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/massachusetts-pension-cuts-middleman-in-hedge-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty eyes prudent bank lending to curb rise in Canadian household debt</title>
		<link>http://spiralkey.com/flaherty-eyes-prudent-bank-lending-to-curb-rise-in-canadian-household-debt/</link>
		<comments>http://spiralkey.com/flaherty-eyes-prudent-bank-lending-to-curb-rise-in-canadian-household-debt/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:22:48 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[canadian financial institutions]]></category>
		<category><![CDATA[canadian household]]></category>
		<category><![CDATA[federal finance minister]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://spiralkey.com/flaherty-eyes-prudent-bank-lending-to-curb-rise-in-canadian-household-debt/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; To curb the alarming rise in Canadian household debt, federal Finance Minister Jim Flaherty urged Canadian banks Thursday to adopt prudent lending policies. He issued the proposal after Statistics Canada found that household debt reached a record-high level in the third quarter of 2010, outpacing [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; To curb the alarming rise in Canadian household debt, federal Finance Minister Jim Flaherty urged Canadian banks Thursday to adopt prudent lending policies. He issued the proposal after Statistics Canada found that household debt reached a record-high level in the third quarter of 2010, outpacing even the debts of American households.</p>
<p> The International Monetary Fund has forecast a muted growth for Canada next year largely on account of the growing household debt.</p>
<p> Among the measures that banks could take are to cut the maximum amortization period for mortgages to 25 from the current 35 years, or to institute tougher criteria for lenders to be eligible for government-backed mortgage insurance. The insurance is usually a requirement to secure a bank housing loan.</p>
<p> Two large Canadian banks had earlier asked Ottawa to initiate measures to curb consumer access to bank loans. Flaherty reminded Canadian financial institutions that prudent lending is one of their hallmarks, which is the reason why no Canadian banks collapsed or required government bailout during the recent global financial crisis.</p>
<p> Flaherty also disclosed that the 2011 federal budget will not have any major new spending or new cuts. He said the restraint measures, worth $17.6 billion over five years, placed by the Tory-led government are sufficient to reduce Ottawa&#8217;s budget deficit according to timetable.</p>
<p> By not introducing major cuts and spending, the Conservatives would give the political opposition little room to push for a no-confidence vote after Ottawa submits its 2011 budget to the Parliament for approval. A no-confidence vote could trigger a spring election.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020900883">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/flaherty-eyes-prudent-bank-lending-to-curb-rise-in-canadian-household-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF forecasts muted growth for Canada in 2011</title>
		<link>http://spiralkey.com/imf-forecasts-muted-growth-for-canada-in-2011/</link>
		<comments>http://spiralkey.com/imf-forecasts-muted-growth-for-canada-in-2011/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:19:10 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[charles kramer]]></category>
		<category><![CDATA[current account deficit]]></category>
		<category><![CDATA[economic performance indicators]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gdp growth rate]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[imf mission]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://spiralkey.com/imf-forecasts-muted-growth-for-canada-in-2011/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; The International Monetary Fund on Wednesday issued a muted growth forecast for Canada for 2011. The multilateral agency gave such an outlook because of the high level of household debt among Canadian households and an expected rise in health care spending. The IMF said [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, DC, United States (AHN) &#8211; The International Monetary Fund on Wednesday issued a muted growth forecast for Canada for 2011. The multilateral agency gave such an outlook because of the high level of household debt among Canadian households and an expected rise in health care spending.</p>
<p> The IMF said Canada&#8217;s housing markets are cooling and the fiscal stimulus is petering. Statistics Canada confirmed last week that the ratio of household debt to disposable income topped 148.1 percent for the third quarter, which even exceeded the ratio in the U.S.</p>
<p> Economists observed that while Canada has the second highest totals on economic performance indicators among the Group of Seven nations, next to Germany, it is still the weakest result for Ottawa since 1994. They pointed to the widening current account deficit of Canada as the country&#8217;s weakest spot vis-&agrave;-vis Germany.</p>
<p> The IMF also forecast a 2.3 percent gross domestic product expansion for Canada in 2011, which would be less than the expected 3 percent GDP growth rate for this year.</p>
<p> IMF Mission Chief to Canada Charles Kramer agreed with the manner that the Bank of Canada and Finance Department handled the financial crisis, particularly keeping interest rates at a record-low level, extending the deadline to spend the stimulus funds and resisting hiking payroll taxes.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020892814">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/imf-forecasts-muted-growth-for-canada-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer fine to help start new fund</title>
		<link>http://spiralkey.com/pioneer-fine-to-help-start-new-fund/</link>
		<comments>http://spiralkey.com/pioneer-fine-to-help-start-new-fund/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:00:06 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business sector]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[pioneer food]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/pioneer-fine-to-help-start-new-fund/</guid>
		<description><![CDATA[Pioneer Food has been slapped with record-breaking fines that will see it pay for a new fund aimed at promoting competitiveness within the agro-processing business sector. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Pioneer Food has been slapped with record-breaking fines that will see it pay for a new fund aimed at promoting competitiveness within the agro-processing business sector.</p>
<p>View full post on <a target="_blank" href="http://www.fin24.com/Companies/Pioneer-fine-to-help-start-new-fund-20101102">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/pioneer-fine-to-help-start-new-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Makes Another Move In Succession Plan</title>
		<link>http://spiralkey.com/buffett-makes-another-move-in-succession-plan/</link>
		<comments>http://spiralkey.com/buffett-makes-another-move-in-succession-plan/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:02:47 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio view]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Todd Combs]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://spiralkey.com/buffett-makes-another-move-in-succession-plan/</guid>
		<description><![CDATA[Warren Buffett named Connecticut hedge fund manager Todd Combs to run a &#8220;significant portion&#8221; of Berkshire Hathaway&#8217;s investment portfolio View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Warren Buffett named Connecticut hedge fund manager Todd Combs to run a &#8220;significant portion&#8221; of Berkshire Hathaway&#8217;s investment portfolio</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2010-10-26/berkshire-names-todd-combs-to-help-steer-investments.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/buffett-makes-another-move-in-succession-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Failures to Cost Over $500 mil</title>
		<link>http://spiralkey.com/bank-failures-to-cost-over-500-mil/</link>
		<comments>http://spiralkey.com/bank-failures-to-cost-over-500-mil/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:52:07 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[$500]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[F.S.B]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Failures]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[missouri division of finance]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[premier bank]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security savings bank]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[westbridge bank]]></category>

		<guid isPermaLink="false">http://spiralkey.com/bank-failures-to-cost-over-500-mil/</guid>
		<description><![CDATA[The failure of Security Savings Bank, F.S.B., last week is expected to cost the Deposit Insurance Fund $82 million. The Missouri Division of Finance&#8217;s seizure of WestBridge Bank &#38; Trust Co. is projected to cost $19 million. But last week&#8217;s biggest toll &#8212; $407 million &#8212; came as a result of the closure of Premier [...]]]></description>
			<content:encoded><![CDATA[
