<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; China</title>
	<atom:link href="http://spiralkey.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Citic to Pay $374 Million for Credit Agricole Unit Stakes</title>
		<link>http://spiralkey.com/citic-to-pay-374-million-for-credit-agricole-unit-stakes/</link>
		<comments>http://spiralkey.com/citic-to-pay-374-million-for-credit-agricole-unit-stakes/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:59:16 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Agricole]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Cheuvreux]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citic securities]]></category>
		<category><![CDATA[CLSA]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit agricole cheuvreux]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://spiralkey.com/citic-to-pay-374-million-for-credit-agricole-unit-stakes/</guid>
		<description><![CDATA[Citic Securities Co., China&#8217;s largest brokerage by market value, plans to acquire 19.9 percent of Credit Agricole SA&#8217;s brokerage units, CLSA and Credit Agricole Cheuvreux, for $374 million. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            Citic Securities Co., China&#8217;s largest brokerage by market value, plans to acquire 19.9 percent of Credit Agricole SA&#8217;s brokerage units, CLSA and Credit Agricole Cheuvreux, for $374 million.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-09/citic-to-pay-374-million-for-credit-agricole-unit-stakes.html">Finance Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/citic-to-pay-374-million-for-credit-agricole-unit-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC to Boost China, Singapore Staff to Tap Asia Wealth</title>
		<link>http://spiralkey.com/hsbc-to-boost-china-singapore-staff-to-tap-asia-wealth/</link>
		<comments>http://spiralkey.com/hsbc-to-boost-china-singapore-staff-to-tap-asia-wealth/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:03:17 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[hsbc holdings]]></category>
		<category><![CDATA[hsbc holdings plc]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://spiralkey.com/hsbc-to-boost-china-singapore-staff-to-tap-asia-wealth/</guid>
		<description><![CDATA[HSBC Holdings Plc, the U.K. bank that gets more than half of its profit from Asia, aims to add 2,000 employees in China and Singapore as it accelerates expansion in faster-growing economies, while cutting costs globally. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            HSBC Holdings Plc, the U.K. bank that gets more than half of its profit from Asia, aims to add 2,000 employees in China and Singapore as it accelerates expansion in faster-growing economies, while cutting costs globally.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-16/hsbc-to-boost-china-singapore-staff-to-tap-asia-wealth.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/hsbc-to-boost-china-singapore-staff-to-tap-asia-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Growth May Cool in Boost for Wen&#8217;s Inflation Campaign</title>
		<link>http://spiralkey.com/china-growth-may-cool-in-boost-for-wens-inflation-campaign/</link>
		<comments>http://spiralkey.com/china-growth-may-cool-in-boost-for-wens-inflation-campaign/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:03:40 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/china-growth-may-cool-in-boost-for-wens-inflation-campaign/</guid>
		<description><![CDATA[China&#8217;s growth probably slowed in the first quarter, helping to defuse the risk of overheating in an economy where inflation is estimated to be running at its fastest pace since 2008. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China&#8217;s growth probably slowed in the first quarter, helping to defuse the risk of overheating in an economy where inflation is estimated to be running at its fastest pace since 2008.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-13/china-growth-may-cool-in-boost-for-wen-s-inflation-campaign.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/china-growth-may-cool-in-boost-for-wens-inflation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s February Inflation May Be 4.8%, Economic Daily Says</title>
		<link>http://spiralkey.com/chinas-february-inflation-may-be-4-8-economic-daily-says/</link>
		<comments>http://spiralkey.com/chinas-february-inflation-may-be-4-8-economic-daily-says/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:59:25 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic information]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[unidentified person]]></category>

		<guid isPermaLink="false">http://spiralkey.com/chinas-february-inflation-may-be-4-8-economic-daily-says/</guid>
		<description><![CDATA[China&#8217;s consumer prices may have risen 4.8 percent in February from a year earlier, the Economic Information Daily reported, citing an unidentified person familiar with the situation. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China&#8217;s consumer prices may have risen 4.8 percent in February from a year earlier, the Economic Information Daily reported, citing an unidentified person familiar with the situation.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-03-10/china-s-february-inflation-may-be-4-8-economic-daily-says.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/chinas-february-inflation-may-be-4-8-economic-daily-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Feb. Manufacturing PMI Slows for Third Month</title>
		<link>http://spiralkey.com/chinas-feb-manufacturing-pmi-slows-for-third-month/</link>
		<comments>http://spiralkey.com/chinas-feb-manufacturing-pmi-slows-for-third-month/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:00:56 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Feb.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[slower pace]]></category>
		<category><![CDATA[Slows]]></category>

		<guid isPermaLink="false">http://spiralkey.com/chinas-feb-manufacturing-pmi-slows-for-third-month/</guid>
		<description><![CDATA[China&#8217;s manufacturing grew at a slower pace for the third month after the central bank raised benchmark interest rates and curbed lending to cool inflation. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China&#8217;s manufacturing grew at a slower pace for the third month after the central bank raised benchmark interest rates and curbed lending to cool inflation.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-02-28/china-s-feb-manufacturing-pmi-slows-for-third-month.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/chinas-feb-manufacturing-pmi-slows-for-third-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economic Growth Accelerates to 9.8% From Year Earlier</title>
		<link>http://spiralkey.com/chinas-economic-growth-accelerates-to-9-8-from-year-earlier/</link>
		<comments>http://spiralkey.com/chinas-economic-growth-accelerates-to-9-8-from-year-earlier/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:00:46 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://spiralkey.com/chinas-economic-growth-accelerates-to-9-8-from-year-earlier/</guid>
		<description><![CDATA[China&#8217;s growth accelerated to a more-than-forecast 9.8 percent in the fourth quarter, adding pressure for more monetary tightening to counter inflation. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China&#8217;s growth accelerated to a more-than-forecast 9.8 percent in the fourth quarter, adding pressure for more monetary tightening to counter inflation.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-01-19/china-s-economic-growth-accelerates-to-9-8-from-year-earlier.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/chinas-economic-growth-accelerates-to-9-8-from-year-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Prices Fall On Chinese Interest Rates Fears</title>
		<link>http://spiralkey.com/commodities-prices-fall-on-chinese-interest-rates-fears/</link>
		<comments>http://spiralkey.com/commodities-prices-fall-on-chinese-interest-rates-fears/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:20:41 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[agricultural raw materials]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodities futures]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://spiralkey.com/commodities-prices-fall-on-chinese-interest-rates-fears/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central bank might increase interest rates. The step is to prevent further inflation there after consumer prices rose by 4.4 percent in October.</p>
<p> Precious metals had been at near record highs before plunging. Gold dropped 2.7 percent to $1,365.50 an ounce on Friday while silver plunged 5.3 percent to $25.94 an ounce and copper fell 2.8 percent to $3.91 an ounce.</p>
<p> Refined sugar in London dove down by a record 12 percent while corn and soybeans on the Chicago market plunged by the exchange limit. </p>
<p> Oil prices also took a dip. Prices for crude oil for December delivery fell 3.4 percent to $84.81 a barrel at midday on the New York Mercantile Exchange while futures in New York dropped by as much as $3.29 on Friday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020517155">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/commodities-prices-fall-on-chinese-interest-rates-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, China Lead International Criticism Of Decision By U.S. Federal Reserve To Buy $600 Billion In Bonds</title>
		<link>http://spiralkey.com/germany-china-lead-international-criticism-of-decision-by-u-s-federal-reserve-to-buy-600-billion-in-bonds/</link>
		<comments>http://spiralkey.com/germany-china-lead-international-criticism-of-decision-by-u-s-federal-reserve-to-buy-600-billion-in-bonds/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 14:18:54 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[$600]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[central bank chief]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Minister Wolfgang Schaeuble]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury bonds]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states federal reserve]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zhou xiaochuan]]></category>

		<guid isPermaLink="false">http://spiralkey.com/germany-china-lead-international-criticism-of-decision-by-u-s-federal-reserve-to-buy-600-billion-in-bonds/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; The decision by the United States Federal Reserve to pump $600 billion into the nation&#8217;s economy by buying U.S. Treasury Bonds has sparked international criticism led by Germany and China. China and Germany represent the world&#8217;s second- and fourth-largest economies respectively. In addition, [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; The decision by the United States Federal Reserve to pump $600 billion into the nation&#8217;s economy by buying U.S. Treasury Bonds has sparked international criticism led by Germany and China.</p>
<p> China and Germany represent the world&#8217;s second- and fourth-largest economies respectively. In addition, they were joined by Brazil and South Africa in criticizing the &#8220;quantitative easing.&#8221; Quantitative easing is the economic term for buying assets to attempt to boost the economy and lower unemployment.</p>
<p> However, Germany, China, Brazil and South Africa allege that the scheme will not help the U.S. economy and will instead create more problems in the rest of the world. Quantitative easing is expected to lower the value of the dollar, which will make U.S. exports cheaper in world markets.</p>
<p> That means that U.S. exports would be more competitive against German and Chinese exports.</p>
<p> Indeed, the dollar did plunge in value against several of the world&#8217;s currencies on Thursday.</p>
<p> Germany&#8217;s Finance Minister Wolfgang Schaeuble on Friday said the U.S. Federal Reserve&#8217;s move would undermine efforts to create a level playing field in the currency markets.</p>
<p> China Central Bank chief Zhou Xiaochuan said the U.S. should focus on reforming the international currency system. He argued that if the U.S. central banking policy is good for the U.S., but not good for the rest of the world that it might have a negative impact on the rest of the world.</p>
<p> The U.S. has criticized China for artificially keeping its currency devalued for many years to make its exports cheaper. But China made that move when its country had full employment and a budget surplus. The U.S. central bank is not buying U.S. Treasury bonds to deflate the value of the dollar abroad but rather to try to pour money into the American economy &#8211; which currently has a budget deficit &#8211; and to stimulate the weak economy to encourage American businesses to hire unemployed American workers at a time of continued high unemployment.</p>
<p> Germany also criticized the move because they said it would add to America&#8217;s deficit.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020448136">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/germany-china-lead-international-criticism-of-decision-by-u-s-federal-reserve-to-buy-600-billion-in-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graco Recalls Strollers After Strangulation Reports</title>
		<link>http://spiralkey.com/graco-recalls-strollers-after-strangulation-reports/</link>
		<comments>http://spiralkey.com/graco-recalls-strollers-after-strangulation-reports/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:24:23 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[burlington coat factory]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[eastern time monday through friday]]></category>
		<category><![CDATA[Fred Meyer]]></category>
		<category><![CDATA[Goodhue]]></category>
		<category><![CDATA[Graco]]></category>
		<category><![CDATA[graco quattro tour]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[metrolite strollers]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[product safety commission]]></category>
		<category><![CDATA[R Us]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Reporter Washington]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Strangulation]]></category>
		<category><![CDATA[Strollers]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://spiralkey.com/graco-recalls-strollers-after-strangulation-reports/</guid>
		<description><![CDATA[David Goodhue &#8211; AHN News Reporter Washington, DC, United States (AHN) &#8211; Graco Children&#8217;s Products is recalling about 2 million strollers because of reports of infants becoming entrapped, including four babies who were strangled. The Consumer Product Safety Commission reports five incidences of babies becoming entrapped in the strollers, resulting in cuts and bruises, and [...]]]></description>
			<content:encoded><![CDATA[<div>David Goodhue &#8211; AHN News Reporter</div>
<p>Washington, DC, United States (AHN) &#8211; Graco Children&#8217;s Products is recalling about 2 million strollers because of reports of infants becoming entrapped, including four babies who were strangled.</p>
<p> The Consumer Product Safety Commission reports five incidences of babies becoming entrapped in the strollers, resulting in cuts and bruises, and one report of an infant having trouble breathing.</p>
<p> The injuries happened when the babies were not harnessed. An infant can pass through the opening between the stroller tray and the seat bottom, and his head can become entrapped by the tray, according to a CPSC release.</p>
<p> The products in question are the Graco Quattro Tour and MetroLite strollers made before 2008, when the industry voluntarily addressed the height of the opening between the trays and seat bottoms.</p>
<p> The strollers were sold at AAFES, Babies R Us, Burlington Coat Factory, Fred Meyer, Kmart, Meijeres, Navy Exchange, Sears, Target, Walmart and other national stores between November 2000 and December 2007. They were made in China.</p>
<p> Consumers should immediately stop using the strollers and call Graco for a free repair kit at 877-828-4046, or go to www.gracobaby.com. For more information, call Graco at 800-345-4109 between 8 a.m. and 5 p.m. Eastern Time, Monday through Friday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020275094">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/graco-recalls-strollers-after-strangulation-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogie, Claude Rains Wouldn&#8217;t Be Shocked by Rigged Currency Casino</title>
		<link>http://spiralkey.com/bogie-claude-rains-wouldnt-be-shocked-by-rigged-currency-casino/</link>
		<comments>http://spiralkey.com/bogie-claude-rains-wouldnt-be-shocked-by-rigged-currency-casino/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:02:31 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Bogie]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chris farrell]]></category>
		<category><![CDATA[Chris Farrell   View]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency values]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rains]]></category>
		<category><![CDATA[Rigged]]></category>
		<category><![CDATA[Shocked]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Wouldn't]]></category>

		<guid isPermaLink="false">http://spiralkey.com/bogie-claude-rains-wouldnt-be-shocked-by-rigged-currency-casino/</guid>
		<description><![CDATA[When it comes to manipulating currency values, China is hardly alone in the world, writes Businessweek.com columnist Chris Farrell View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            When it comes to manipulating currency values, China is hardly alone in the world, writes Businessweek.com columnist Chris Farrell</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/investor/content/oct2010/pi2010105_110226.htm">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/bogie-claude-rains-wouldnt-be-shocked-by-rigged-currency-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

