<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; Business</title>
	<atom:link href="http://spiralkey.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IBM plans to buy more mid-sized firms to expand software business</title>
		<link>http://spiralkey.com/ibm-plans-to-buy-more-mid-sized-firms-to-expand-software-business/</link>
		<comments>http://spiralkey.com/ibm-plans-to-buy-more-mid-sized-firms-to-expand-software-business/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:38:33 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[armonk ny]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[international business machines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[storage and memory]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spiralkey.com/ibm-plans-to-buy-more-mid-sized-firms-to-expand-software-business/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Armonk, NY, United States (AHN) &#8211; International Business Machines Corp. is bent on retaining its hold as the number two most valuable company in the world by expanding its $22.5-billion software business. IBM Senior Vice President Steve Mills says the firm, which has sold its hardware business and shifted to [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Armonk, NY, United States (AHN) &#8211; International Business Machines Corp. is bent on retaining its hold as the number two most valuable company in the world by expanding its $22.5-billion software business.</p>
<p> IBM Senior Vice President Steve Mills says the firm, which has sold its hardware business and shifted to software development, plans to spend $100 million to $300 million to buy mid-sized firms.</p>
<p> The expansion aims to add another $20 billion in annual revenues by 2015, which would mean that IBM must double or triple the pace of sales growth at companies it plans to buy.</p>
<p> IBM&#8217;s success in software development, according to the company&#8217;s chief technology officer, Dr. Jai Menon, is providing clients with solutions that are flexible to meet their needs such as computing power, storage and memory requirements.</p>
<p> Menon said the IT industry needs to come up with data-centric computers from the current processing-centric computers that could extract and find information in data to aid human cognition. He explained that would involve moving away from machines that compute to those that could extract information from large amounts of unstructured data.</p>
<p> Software accounted for 86.9 percent of IBM&#8217;s gross margins out of the $99.9 billion the IT company earned in sales last year.</p>
<p> Since 2006, IBM has purchased about 50 software companies in areas such as data analysis, e-commerce, supply-chain management and computer security.</p>
<p> IBM last week surpassed Microsoft as the second most valuable company after its market capitalization reached $214 billion.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7033578847">Economy, Business And Finance Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/ibm-plans-to-buy-more-mid-sized-firms-to-expand-software-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway: Yesterday, Today and Tomorrow</title>
		<link>http://spiralkey.com/fairway-yesterday-today-and-tomorrow/</link>
		<comments>http://spiralkey.com/fairway-yesterday-today-and-tomorrow/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:59:41 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business view]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent mortgage]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[purchase money]]></category>
		<category><![CDATA[steve jacobs]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Yesterday]]></category>
		<category><![CDATA[yesterday today and tomorrow]]></category>

		<guid isPermaLink="false">http://spiralkey.com/fairway-yesterday-today-and-tomorrow/</guid>
		<description><![CDATA[When Steve Jacobs started Fairway Independent Mortgage in 1996, a life event prompted him to open the company in Wisconsin instead of Texas. The company has now grown to more than 1,000 employees. Fairway plans to continue its growth by maintaining a focus on purchase-money business. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            When Steve Jacobs started Fairway Independent Mortgage in 1996, a life event prompted him to open the company in Wisconsin instead of Texas. The company has now grown to more than 1,000 employees. Fairway plans to continue its growth by maintaining a focus on purchase-money business.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Fundings.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/fairway-yesterday-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising FHA Business to Fall</title>
		<link>http://spiralkey.com/rising-fha-business-to-fall/</link>
		<comments>http://spiralkey.com/rising-fha-business-to-fall/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:53:38 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar volume]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[volume basis]]></category>

		<guid isPermaLink="false">http://spiralkey.com/rising-fha-business-to-fall/</guid>
		<description><![CDATA[Last month, the Federal Housing Administration endorsed over 2,500 more mortgages than in April. On a dollar-volume basis, production was up around $0.1 billion. Overall activity appears to be headed lower based on new applications, which were down more than a quarter in May. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Last month, the Federal Housing Administration endorsed over 2,500 more mortgages than in April. On a dollar-volume basis, production was up around $0.1 billion. Overall activity appears to be headed lower based on new applications, which were down more than a quarter in May.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/GovTab.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/rising-fha-business-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer for Publix Brand Caesar Salad Dressing Issues an Allergen Alert for Undeclared Fish, Soy and Gluten</title>
		<link>http://spiralkey.com/manufacturer-for-publix-brand-caesar-salad-dressing-issues-an-allergen-alert-for-undeclared-fish-soy-and-gluten/</link>
		<comments>http://spiralkey.com/manufacturer-for-publix-brand-caesar-salad-dressing-issues-an-allergen-alert-for-undeclared-fish-soy-and-gluten/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:28:00 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[16oz]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[caesar salad dressing]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ingredient statement]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[salad dressing bottles]]></category>

		<guid isPermaLink="false">http://spiralkey.com/manufacturer-for-publix-brand-caesar-salad-dressing-issues-an-allergen-alert-for-undeclared-fish-soy-and-gluten/</guid>
		<description><![CDATA[Marlborough, MA, United States (AHN) &#8211; The manufacturer of Publix Caesar Salad Dressing, Ken&#8217;s Foods, Inc. is recalling a limited number of 16oz Publix Caesar Salad Dressing bottles because it may contain undeclared fish, gluten and soy allergens. People who have an allergy or severe sensitivity to fish, soy and gluten run the risk of [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Marlborough, MA, United States (AHN) &#8211; The manufacturer of Publix Caesar Salad Dressing, Ken&#8217;s Foods, Inc. is recalling a limited number of 16oz Publix Caesar Salad Dressing bottles because it may contain undeclared fish, gluten and soy allergens. People who have an allergy or severe sensitivity to fish, soy and gluten run the risk of serious or life-threatening allergic reaction if they consume these products.</p>
<p> The dressing is 16oz. Publix Caesar Salad Dressing with an expiration date of 31MAR12 A. Bottles labeled correctly will have a UPC#4141500730. The product may have the incorrect ingredient statement for &#8220;Buttermilk Ranch&#8221; dressing. This dressing was distributed to Publix stores in Florida, Georgia, Tennessee, Alabama and South Carolina.</p>
<p> The recall was initiated after it was discovered a portion of the run contains an incorrect back panel label. This label does not list the presence of fish, gluten and soy.</p>
<p> As of this date, there have been no adverse reaction complaints reported relating to this recall.</p>
<p> As part of Publix commitment to food safety, they are asking customers to return the product to the place where it was purchased for a full refund or replacement. Consumers with questions may contact Publix at 1-800-242-1227, Monday through Friday 8:00am &#8211; 5:00pm EST.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028752372">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/manufacturer-for-publix-brand-caesar-salad-dressing-issues-an-allergen-alert-for-undeclared-fish-soy-and-gluten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Seeks Deals in Latin America as ING Considers Sale</title>
		<link>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</link>
		<comments>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:05:21 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[ing groep nv]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[life insurer]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</guid>
		<description><![CDATA[MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-01/metlife-seeks-deals-in-latin-america-as-ing-considers-sale.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia to increase business tax, cut HST</title>
		<link>http://spiralkey.com/british-columbia-to-increase-business-tax-cut-hst/</link>
		<comments>http://spiralkey.com/british-columbia-to-increase-business-tax-cut-hst/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:21:16 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[british columbians]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provincial sales tax]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[referendum ballots]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vancouver british columbia canada]]></category>

		<guid isPermaLink="false">http://spiralkey.com/british-columbia-to-increase-business-tax-cut-hst/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Vancouver, British Columbia, Canada (AHN) &#8211; British Columbia Premier Christy Clark announced a plan to increase business taxes in the province to make up for a proposal to reduce the controversial harmonized sales tax. BC plans to reduce the HST rate to 10 percent from 12 percent. In turn, Clark [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Vancouver, British Columbia, Canada (AHN) &#8211; British Columbia Premier Christy Clark announced a plan to increase business taxes in the province to make up for a proposal to reduce the controversial harmonized sales tax.</p>
<p> BC plans to reduce the HST rate to 10 percent from 12 percent. In turn, Clark announced that by 2012 the province&#8217;s corporate tax rate would increase to 12 from 10 percent. Clark&#8217;s plan would reverse the previous BC policy of reducing corporate taxes to encourage competition and help create jobs.</p>
<p> The HST rate, however, would be reduced in phases. Clark said the cut would initially be by 1 percent to 11 percent by July 2012 and by another 1 percent to 10 percent by July 2014.</p>
<p> Until the HST tax rate is cut 10 percent by 2014, BC residents would have paid $185 more a year for goods and services they purchased. When the rate is down to 10 percent, it would be the only time that British Columbians would gain by $120 annually.</p>
<p> BC voters are scheduled to decide on the fate of the HST in a referendum. Ballots are expected to arrive by mail at homes in early June and must be returned to Elections BC by mail or delivered personally to a Service BC office by July 22.</p>
<p> If the &#8220;Yes&#8221; votes prevail, BC would return to the old general sales tax and provincial sales tax systems before the Liberal-led government integrated the two into the HST in July 2010.</p>
<p> The opposition New Democratic Party is waging a campaign for BC residents to turn down the HST, but did not offer to reduce the rate. NDP leader in BC Adrian Dix said the Liberal&#8217;s proposal to cut the HST rate would favor big businesses over families. Dix added the Liberals can&#8217;t be trusted to keep the promised to lower the HST rate.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027793361">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/british-columbia-to-increase-business-tax-cut-hst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Dynamo Societe Generale Seeks to Make M&amp;A Inroads</title>
		<link>http://spiralkey.com/derivatives-dynamo-societe-generale-seeks-to-make-ma-inroads/</link>
		<comments>http://spiralkey.com/derivatives-dynamo-societe-generale-seeks-to-make-ma-inroads/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:00:02 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Grants For Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[french bank]]></category>
		<category><![CDATA[Generale]]></category>
		<category><![CDATA[Inroads]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[paltrier]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Societe]]></category>
		<category><![CDATA[societe generale]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://spiralkey.com/derivatives-dynamo-societe-generale-seeks-to-make-ma-inroads/</guid>
		<description><![CDATA[Societe Generale SA, the world&#8217;s leader in equity derivatives, is striking into a business the French bank once eschewed for its paltrier profits: mergers and acquisitions. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Societe Generale SA, the world&#8217;s leader in equity derivatives, is striking into a business the French bank once eschewed for its paltrier profits: mergers and acquisitions.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-19/derivatives-dynamo-societe-generale-seeks-to-make-m-a-inroads.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/derivatives-dynamo-societe-generale-seeks-to-make-ma-inroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway Business Down Over Half</title>
		<link>http://spiralkey.com/fairway-business-down-over-half/</link>
		<comments>http://spiralkey.com/fairway-business-down-over-half/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:08:36 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Comercial Real Estate Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent mortgage corp]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[originations]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://spiralkey.com/fairway-business-down-over-half/</guid>
		<description><![CDATA[First-quarter retail originations were down around 50 percent from the fourth-quarter 2010 at Fairway Independent Mortgage Corp. Compared to the first-quarter 2010, production was off around 14 percent. But Fairway reported strong growth at its recently launched wholesale lending division. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            First-quarter retail originations were down around 50 percent from the fourth-quarter 2010 at Fairway Independent Mortgage Corp. Compared to the first-quarter 2010, production was off around 14 percent. But Fairway reported strong growth at its recently launched wholesale lending division.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Fundings.asp?spcode=rss">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/fairway-business-down-over-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo to Buy American Medical for $2.9 billion</title>
		<link>http://spiralkey.com/endo-to-buy-american-medical-for-2-9-billion/</link>
		<comments>http://spiralkey.com/endo-to-buy-american-medical-for-2-9-billion/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:21:10 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Alingod]]></category>
		<category><![CDATA[american medical systems]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[core segment]]></category>
		<category><![CDATA[endo pharmaceuticals]]></category>
		<category><![CDATA[industry landscape]]></category>
		<category><![CDATA[invasive surgical procedures]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://spiralkey.com/endo-to-buy-american-medical-for-2-9-billion/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Chadds Ford, PA, United States (AHN) &#8211; Endo Pharmaceuticals will acquire American Medical Systems for $2.9 billion, bolstering a core segment offering urological devices and services. The Pennsylvania-based company said it would pay $30 per share, 34 percent higher than AMS&#8217; closing share price last Friday. The purchase includes [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Chadds Ford, PA, United States (AHN) &#8211; Endo Pharmaceuticals will acquire American Medical Systems for $2.9 billion, bolstering a core segment offering urological devices and services.</p>
<p> The Pennsylvania-based company said it would pay $30 per share, 34 percent higher than AMS&#8217; closing share price last Friday. The purchase includes assumption and repayment of $312 million of AMS debt.</p>
<p> AMS is a Minnesota-based supplier of devices for incontinence, erectile dysfunction and pelvic disorders. The company&#8217;s products were used to treat 340,000 patients in 2010, with 73 percent of sales coming from the United States and the remainder from international markets.</p>
<p> Endo expects the newly combined company to have revenue of about $3 billion and earnings of $1 billion. It said revenue from AMS devices is expected to grow with the continued increase of minimally invasive surgical procedures.</p>
<p> &#8220;This acquisition is a great step in achieving Endo&#8217;s core strategy,&#8221; Endo chief executive Dave Holveck said in a statement. &#8220;We are creating a company uniquely positioned to respond to the changing healthcare environment and the competitive, rapidly consolidating industry landscape.&#8221;</p>
<p> AMS president and chief executive Anthony Bihl said, &#8220;I believe that the two will be a great strategic fit, with AMS building on Endo&#8217;s existing devices &amp; services segment and allowing our management and employees to accelerate the growth of our business to improve the quality of life for a growing number of men and women.&#8221;</p>
<p> Shares of American Medical Systems rose more than 32 percent after the acquisition was announced.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026064679">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/endo-to-buy-american-medical-for-2-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble sells Pringles to Diamond Foods</title>
		<link>http://spiralkey.com/procter-gamble-sells-pringles-to-diamond-foods/</link>
		<comments>http://spiralkey.com/procter-gamble-sells-pringles-to-diamond-foods/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:22:28 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Alingod]]></category>
		<category><![CDATA[bob mcdonald]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[emerald nuts]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[food brand]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pringles]]></category>
		<category><![CDATA[procter amp gamble]]></category>
		<category><![CDATA[terrific deal]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://spiralkey.com/procter-gamble-sells-pringles-to-diamond-foods/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Cincinnati, OH, United States (AHN) &#8211; Procter &#38; Gamble is selling Pringles in a $2.35 billion agreement that will boost Diamond Foods&#8217; food business. In a statement on Tuesday, Cincinnati-based Procter &#38; Gamble said it will gain about $1.5 billion in earnings after tax from the transaction. The company [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Cincinnati, OH, United States (AHN) &#8211; Procter &amp; Gamble is selling Pringles in a $2.35 billion agreement that will boost Diamond Foods&#8217; food business.</p>
<p> In a statement on Tuesday, Cincinnati-based Procter &amp; Gamble said it will gain about $1.5 billion in earnings after tax from the transaction. The company will establish a separate entity to hold the Pringles business, which will merge with Diamond. </p>
<p> Shareholders can participate in the split-merge agreement and offer to exchange their shares of Procter &amp; Gamble shares for shares of Diamond.</p>
<p> The transaction consists of $1.5 billion in Diamond common stock and assumption of $850 million of Pringles debt.</p>
<p> Diamond, which owns such foods as Emerald nuts and Kettle Brand potato chips, expects its snacks business to more than triple after the purchase. In the United States and the United Kingdom, the largest markets for Pringles, it expects to double revenue from snacks.</p>
<p> Pringles, which is sold in more than 140 countries, is Procter &amp; Gamble&#8217;s only remaining food brand. The company&#8217;s other brands include Ariel, Downy, Duracell, Gillette, Iams, Oral-B, Pampers and Tide. </p>
<p> &#8220;Pringles is an iconic, billion dollar snack brand with significant global manufacturing and supply chain infrastructure,&#8221; Michael Mendes, chairman and chief executive for the California-based company, said in a statement.</p>
<p> &#8220;We are confident Diamond Foods will be an excellent new home for our Snacks employees,&#8221; said Procter &amp; Gamble chairman and chief executive Bob McDonald. &#8220;This is also a terrific deal for our shareholders &#8211; maximizing value and minimizing earnings per share dilution.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7025765930">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/procter-gamble-sells-pringles-to-diamond-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

