<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans &#187; Britain</title>
	<atom:link href="http://spiralkey.com/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiralkey.com</link>
	<description>Hard Money Business Loans</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Osborne Pledges $10.5 Billion Assistance To Ireland</title>
		<link>http://spiralkey.com/osborne-pledges-10-5-billion-assistance-to-ireland/</link>
		<comments>http://spiralkey.com/osborne-pledges-10-5-billion-assistance-to-ireland/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:28:03 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[$10.5]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[allied irish bank]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank for international settlements]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[economic sovereignty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global stock markets]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Minister Brian Lenihan]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://spiralkey.com/osborne-pledges-10-5-billion-assistance-to-ireland/</guid>
		<description><![CDATA[AHN News Staff Brussels, Belgium (AHN) &#8211; Despite Ireland&#8217;s insistence that Dublin still has sufficient cash and does not need an international bailout now, British Chancellor George Osborne pledged Wednesday to provide Ireland with $10.5 billion (GBP7 billion) in assistance. Ireland is a part of the United Kingdom, but Britain has other reasons to extend [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 336x280, created 2/9/11 */
google_ad_slot = "4760485382";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>AHN News Staff</div>
<p>Brussels, Belgium (AHN) &#8211; Despite Ireland&#8217;s insistence that Dublin still has sufficient cash and does not need an international bailout now, British Chancellor George Osborne pledged Wednesday to provide Ireland with $10.5 billion (GBP7 billion) in assistance.</p>
<p> Ireland is a part of the United Kingdom, but Britain has other reasons to extend a helping hand to Dublin. The biggest reason is the $210 billion (GBP140 billion) exposure of British banks to Ireland. Data from the Bank for International Settlements showed that Britain stands to lose the most if the Irish economy went down because British financial institutions have the largest exposure to the Irish government, residents and businesses.</p>
<p> The Royal Bank of Scotland alone has a minimum $75 billion (GBP50 billion) in outstanding loans to Ireland.</p>
<p> Notwithstanding Ireland&#8217;s intransigence for fear of losing economic sovereignty and being forced to increase its 12.5 percent corporate tax rate, financial experts from the European Commission and the International Monetary Fund were arriving in Dublin Thursday to start discussions for a bailout. The arrival of the experts has somewhat calmed global stock markets.</p>
<p> Osborne admitted that aside from Ireland being Britain&#8217;s closest neighbor, it is in the interest of the British financial industry that stability be brought back to the region. Opposition MPs, however, criticized London&#8217;s bailout offer.</p>
<p> The extent of Irish banks&#8217; financial hemorrhage will be known Friday when the Allied Irish Bank discloses the level of its losses and size of withdrawals from individual and corporate depositors.</p>
<p> Beleaguered Irish Finance Minister Brian Lenihan also acknowledged for the first time that as a small nation and part of the 16-nation eurozone, Ireland&#8217;s banking problems are too large and Europe has extended a helping hand to Dublin to resolve the financial crisis before it becomes too late.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020572429">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/osborne-pledges-10-5-billion-assistance-to-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Plans To Make All 26 Million Homes Green In Next 10 Years</title>
		<link>http://spiralkey.com/britain-plans-to-make-all-26-million-homes-green-in-next-10-years/</link>
		<comments>http://spiralkey.com/britain-plans-to-make-all-26-million-homes-green-in-next-10-years/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:47:20 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[100 000 jobs]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficiency ratings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency measures]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[insurance experts]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Secretary Chris Huhne]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://spiralkey.com/britain-plans-to-make-all-26-million-homes-green-in-next-10-years/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; British Energy and Climate Change Secretary Chris Huhne announced Tuesday a plan that would make all 26 million homes in the country green over the next 10 years. Under the New Green Deal, local councils, supermarkets and chain stores would extend loans up to $15,000 (10,000 [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; British Energy and Climate Change Secretary Chris Huhne announced Tuesday a plan that would make all 26 million homes in the country green over the next 10 years. Under the New Green Deal, local councils, supermarkets and chain stores would extend loans up to $15,000 (10,000 pounds) to homeowners.</p>
<p> Among the chain stores expected to handle the green loans are B &#038; Q and Marks &#038; Spencers.</p>
<p> The amount would be used to finance double glazing, the purchase of solar panels or other energy efficiency measures.</p>
<p> Huhne said the loans would eventually be paid back not from the pockets of unit owners, but from savings on energy bills spread over 20 years.</p>
<p> However, landlords would be at a disadvantage because they would be mandated to convert their units into environmentally friendly flats, but the reduced fuel bills would be enjoyed by their tenants since fuel bills are shouldered by tenants.</p>
<p> Aside from lower fuel bills, renters would benefit in terms of having more better-insulated homes available on the market. More than 20 percent of about 670,000 units of 3.2 million homes for rent in Britain have the worst efficiency ratings of F or G in the United Kingdom.</p>
<p> However, insurance experts pointed out the landlords may actually pass on the cost of making their units green by charging higher rentals.</p>
<p> Landlords who fail to comply with the New Green Deal would be fined $7,500 (5,000 pounds).</p>
<p> Huhne said about 100,000 jobs are expected to be created over the next five years by the initiative.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020418208">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/britain-plans-to-make-all-26-million-homes-green-in-next-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Releases Review Of University Tuition</title>
		<link>http://spiralkey.com/britain-releases-review-of-university-tuition/</link>
		<comments>http://spiralkey.com/britain-releases-review-of-university-tuition/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:30:27 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[edmund john]]></category>
		<category><![CDATA[philip browne]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[vince cable]]></category>

		<guid isPermaLink="false">http://spiralkey.com/britain-releases-review-of-university-tuition/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; Britain is set to release a review of university tuition initiated by Lord Edmund John Philip Browne, the former chief executive of British Petroleum. Browne was appointed in June 2010 by the coalition government to be the lead non-executive director in charge of recruiting business leader [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; Britain is set to release a review of university tuition initiated by Lord Edmund John Philip Browne, the former chief executive of British Petroleum.</p>
<p> Browne was appointed in June 2010 by the coalition government to be the lead non-executive director in charge of recruiting business leader to reformed departmental boards.</p>
<p> Under the proposed reforms, all taxpayer funding will be withdrawn from most university degrees. That means students would have to borrow thousands as cost of courses are expected to double.</p>
<p> The measures would translate into requiring universities to charge a minimum of $10,500 (7,000 pounds) a year to make up for the loss of national government funding for education. The cost of some high-end degrees is expected to soar to $18,000 (12,000 pounds) a year.</p>
<p> Graduates who have benefited from public funding of their education would have to pay back more in fees and interests. Ironically, those earning from $52,000 to $90,000 (35,000 to 60,000 pounds) a year would likely pay more than those earning over $150,000 (100,000 pounds) a year.</p>
<p> That is based on estimates made by the Institute for Fiscal Studies and the National Union of Students. On an assumption of a 30-year repayment period, those in the middle-income range would end up paying $56,700 (37,800 pounds), while those in the higher-income bracket of $150,000 would just pay $47,773.50 (31,849 pounds) if they repay their loans in four years.</p>
<p> The new system is set to be put in place in 2012.</p>
<p> The proposal does not sit well with Liberal Democrat backbenchers, who plan to vote against the coalition government, according to the NUS because of the party&#8217;s stand against any form of tuition fee hikes.</p>
<p> Business Secretary Vince Cable, who is a LibDem, was scheduled to meet with the party&#8217;s MPs Monday night to convince them to turn around by asking Browne to make the variable interest rate on student loans linked to a graduate&#8217;s income.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020185210">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/britain-releases-review-of-university-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Mortgage Firms Increase Deposit Requirement For Home Buyers</title>
		<link>http://spiralkey.com/british-mortgage-firms-increase-deposit-requirement-for-home-buyers/</link>
		<comments>http://spiralkey.com/british-mortgage-firms-increase-deposit-requirement-for-home-buyers/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:47:59 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Finding Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[alistair darling]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british chancellor]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chancellor Alistair Darling]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[duty holiday]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://spiralkey.com/british-mortgage-firms-increase-deposit-requirement-for-home-buyers/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; To purchase a house, a Briton buying a unit for the first time would need $105,000 (70,000 pounds) savings to qualify for a mortgage. The amount is three times the average salary of British workers. It is also $30,000 (20,000 pounds) more than the deposit required [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; To purchase a house, a Briton buying a unit for the first time would need $105,000 (70,000 pounds) savings to qualify for a mortgage. The amount is three times the average salary of British workers.</p>
<p> It is also $30,000 (20,000 pounds) more than the deposit required just four years ago after mortgage firms increased the required deposit to 43 percent in September, which is up from 30 percent in December 2006.</p>
<p> The move makes it even more difficult for first-time home buyers to acquire a house and reinforces a Bank of England warning issued last week that banks are implementing stricter rules before lending money because of fears more home owners would default on their loans as workers are laid off.</p>
<p> Because property prices in Britain remaining are so high and tax breaks to encourage first-time home buyers arenot sufficient to prevent another downturn in the real estate market, the International Monetary Fund warned of a double dip in the country&#8217;s property market.</p>
<p> The IMF pointed out a decline in property purchases after the stamp duty holiday on properties worth up to $262,500 (175,000 pounds) expired on December 2009. Former British Chancellor Alistair Darling replaced the stamp duty holiday in the March budget with a two-year exemption for first-time home buyers up to $375,000 (250,000 pounds).</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020139685">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/british-mortgage-firms-increase-deposit-requirement-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sea Property Has Something For Everyone</title>
		<link>http://spiralkey.com/red-sea-property-has-something-for-everyone/</link>
		<comments>http://spiralkey.com/red-sea-property-has-something-for-everyone/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:05:35 +0000</pubDate>
		<dc:creator>Real Estate Investor</dc:creator>
				<category><![CDATA[Closing in your Investment Deal]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[british travel agents]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egypt real estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Mark Burns]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[red sea riviera]]></category>
		<category><![CDATA[Riviera]]></category>
		<category><![CDATA[sea properties]]></category>
		<category><![CDATA[sharm el sheikh]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://spiralkey.com/red-sea-property-has-something-for-everyone/</guid>
		<description><![CDATA[Egypt real estate, particularly on the Red Sea Riviera, is famed for being among the least expensive in the world. Note the use of least expensive; in marketing circles it is frowned upon to use the word cheap, but that is not why I have avoided it here. I have avoided it here because Red [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt real estate, particularly on the Red Sea Riviera, is famed for being among the least expensive in the world. Note the use of least expensive; in marketing circles it is frowned upon to use the word cheap, but that is not why I have avoided it here. I have avoided it here because Red Sea property is not cheap; it is a bargain because of what you get for your money.<br />  <br />Egypt is one of the fastest growing tourism hot-spots in the world. In an interview with Write About Property earlier this year, the Association for British Travel Agents said that tourism to Egypt from Britain had been growing at around 20% per year for the last few years, and forecast that this would accelerate to 25% this year, as the strong Euro forces people to look outside the Eurozone for cheap holidays.<br /> <br />The Red Sea Riviera encapsulates some of Egypt&#8217;s fastest growing tourism hot-spots, most notably Sharm el-Sheikh and Hurghada. In both of those locations you can find the best investments and holiday homes that Red Sea property, and arguably Egypt real estate as a whole has to offer.<br /> <br />The average price for a 2 bedroom luxury apartment on the Red Sea Riviera is under £40,000. The average rent on one of those properties would be about £300 per week. Owners of Red Sea property are currently achieving 15-20 weeks occupancy per year. Doing the calculations from those figures the average rental yield on property on the Red Sea Riviera is 12.5% gross.<br />It is little wonder then that most Red Sea properties for sale right now are offering very impressive guaranteed rental yields of 8% and upwards.<br /> <br />But Red Sea property comes with another massive benefit. <br /> <br />&#8220;Most of the Red Sea Riviera is a National Park, or belongs to some protectorate, both under water and on land. Desert and marine life are protected by a number of laws, and visitors not abiding to the regulations may be subjected to heavy fines.&#8221; Source Wikipedia.<br /> <br />Therefore, anyone buying Red Sea property can do so safe in the knowledge that the area will never be over-developed. This also means that demand will continually outstrip supply, which will put massive upward pressure on Red Sea property prices long into the future.<br /> <br />Most people buying <a target="_blank" rel="nofollow" target="_blank" href="http://www.offplanworld.tv/africa/property_investment_in_egypt/">Egypt real estate</a> &#8212; like most places &#8212; at the moment, are doing so on a fly-to-let basis, because the crunch showed everyone that capital values can go down as easily as they can go up. None the less, the potential for capital growth will always be a factor in the decision making process. So adding the protected area reinforcement of the potential for capital growth, to the impressive rental yields mentioned above, Red Sea property offers a pretty powerful investment package. <br /> <br />That is before we even mention the things that the tourists come for: the fantastic climate, great beaches and world renowned marine life that attracts scuba divers from all around the world, which make Red Sea property perfect for lifestyle buyers also. All in all you could say property on the Red Sea Riviera has something for everyone.</p>
<p>      <span style="font-size:90%;font-style:italic">
<p>Mark Burns works for Offplanworld.tv, a UK based real estate consultancy specialising in <a target="_blank" rel="nofollow" target="_new" href="http://www.offplanworld.tv">off-plan property</a> and who offer a wide portfolio of <a target="_blank" rel="nofollow" target="_new" href="http://www.offplanworld.tv/africa/property_investment_in_egypt/red_sea/">Red Sea Property</a>.</p>
<p>Article Source:<a target="_blank" target="_blank" href="http://www.articlesbase.com/real-estate-articles/red-sea-property-has-something-for-everyone-1502470.html" title="Red Sea Property Has Something For Everyone">http://www.articlesbase.com/real-estate-articles/red-sea-property-has-something-for-everyone-1502470.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://spiralkey.com/red-sea-property-has-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

